I'll believe it when I see it.
Yes and no. It gets complicated.Doesn't the defence dept return about a billion a year in unspent funds?
Yes and no. It gets complicated.
There is some underspending on A base fund (votes 1 and 5; vote 10 and 15 really aren't material). There's the ability to carry forward those funds, up to a fixed limit.
There are accrual projects whose cashlines shift, and there is the ability to reprofile those funds.
And there are amortization expenses, which can deviate for a number of reasons (eg a fleet has its ELE extended, so the amortization profile for the remaining years is recalculated).
Yep. And Anita Anand got the whole "corrective and creative" punishment:Fucking Bill Blair..........just knew he was coming in as the hatchet man.
please say Greenwood please say GreenwoodMaybe it's time to find a surplus base or two in nice, safe Liberal ridings to close. Fight fire with fire.
Because of our fashionable duds, travel opportunities, and meaningful spousal employment?Why do I even bother doing this anymore?
I am a train guy. It is like every other hobby out there it has it over the top personalities just like we have here in the military world.If you ever dealt with a group of hobby enthusiasts you realize that a sphere of them will be heavy OCD'ers who count rivets, locomotive wheels and numbers, aircraft registrations, Funnels colours, birdcalls, etc, etc. We had the "World Ship Society" meet at the Maritime Museum, a group that tracks and collects information about merchant ships. We damm near had to put a metal detector at the door and the arguments got so heated and I actually had to separate two old guys which were about to get into fisticuffs over a dispute about some shipping company.
There were also couple of guys in the railway societies that got interrogated by the KGB because they travelled the USSR and recorded steam locomotives sightings by recording numbers like oo000oo which indicated how many wheels of which size they were.
But I have stopped and parked on the side of the road for 3 hours to see the Union Pacific Challenger pass time, ( at the time the largest steam locomotive operating til retired and replaced with a rebuilt Big Boy. Will take a vacation day if the Canadian Pacific Kansas City Southern railroad runs the Royal Hudson to any where in Ontario, will even arrange to take my kids out of school to see it if needed.
But I am sorry, airplane chasers, are the crazy ones, ...
Doesn’t spotting of any kind come under the generic term of “anorak wearer”? The Brits have such endearing terms for things.I am a train guy. It is like every other hobby out there it has it over the top personalities just like we have here in the military world.
Some of the guys can tell the locomotive coming towards them by the sound of the horn, the vibrations in the ground, others will know it by number, have the model year, the frame number, the date of rebuilds. They will have rules about how and where the locomotive has to be to be photographed, example must be in lead position, from engineers side only, and must be parked in the perfect lighting location. Then you have the modelers, there 1" , 12", and people like me if it looks good from 5 feet away I am happy. 1" guys count the rivets, the welds, the rust marks, and paint chips, then go home and model it exactly how they saw it. Then post a picture of the model with the photo of the actual unit. Some modelers will only model a certain time frame, that could be a 10 year to 20 year period. I actually met a guy who models, 1 week from 30 years ago, he has the right locomotives, the exact cars and buildings for that section of the real world. Do not bring the wrong time period equipment or foreign road to his house, it does not go on his tracks.
Railfanning is a different breed of human and in some places after 9-11 in the States, railfans were being detained, photos and written records were being seized because of a law dating back to the Second World War that stated something to the affect that infrastructure could not be photographed as it would give information to the enemy. Bridges, oil refineries, train movements, etc were on that list of no photographing.
It was very common to see police drive up and check out railfans and run them thru the system. Issue warnings and tickets.
For the record I am not a Foamer, I do not foam at mouth at site of train. I do not get excited and wet my pants at the site of a train. Nor do I tell the railroad guy how to do his or her job because I know better.
But I have stopped and parked on the side of the road for 3 hours to see the Union Pacific Challenger pass time, ( at the time the largest steam locomotive operating til retired and replaced with a rebuilt Big Boy. Will take a vacation day if the Canadian Pacific Kansas City Southern railroad runs the Royal Hudson to any where in Ontario, will even arrange to take my kids out of school to see it if needed.
But I am sorry, airplane chasers, are the crazy ones, they spend huge money for runway access at air shows, they will take P bottles to the flight line so just incase they cannot make to the special washroom installed for just them as XXXXX aircraft is rolling down the runway to prepare for take off at the air show. They cannot miss it, then they will be back in the same spot for the landing and taxi trip back to the aircraft staging area. Hamilton Air show in the 1990s ( I was the door guy at the VIP photo area ) See one plane you see them all s
But for the record that second locomotive in that video clip the BL2 is one of the ugliest locomotives ever made. I would not waste a pixel on photographing one, unless it was on fire*s*
Every uniform person could be " a watcher" every 11 November, everyone is looking to find the walts on parade.Doesn’t spotting of any kind come under the generic term of “anorak wearer”? The Brits have such endearing terms for things.
Just add a /s, with lol!, and it will be cross generational.Time to change the tread title.
This quote seems ominous:
Blair suggested to the defence committee that some of the savings could be attained by putting off planned equipment spending.
"We do know that we have to look very carefully at the expenditures," he said.
"It may actually require some of the investments that we know we have to make, [that] we may have to make over a longer period of time in response to the current fiscal situation."
So about those new ships, eh ?
Countries | Trade balance, in dollars, 2022 | Global rank | Available data |
---|---|---|---|
China | 576.33 | 1 | 1982 - 2022 |
Russia | 285.78 | 2 | 1994 - 2022 |
Ireland | 198.66 | 3 | 2005 - 2022 |
Saudi Arabia | 183.78 | 4 | 1971 - 2022 |
Singapore | 169.18 | 5 | 1972 - 2022 |
Norway | 164.15 | 6 | 1975 - 2022 |
Switzerland | 108.37 | 7 | 1977 - 2022 |
Australia | 97.2 | 8 | 1989 - 2022 |
Netherlands | 93.64 | 9 | 1967 - 2022 |
Germany | 87.56 | 10 | 1971 - 2022 |
Qatar | 87.17 | 11 | 2011 - 2022 |
Kuwait | 55.01 | 12 | 1975 - 2022 |
Indonesia | 42.37 | 13 | 1981 - 2022 |
Denmark | 41.88 | 14 | 1975 - 2022 |
Kazakhstan | 34.88 | 15 | 1995 - 2022 |
Malaysia | 27.97 | 16 | 1974 - 2022 |
Azerbaijan | 26 | 17 | 1995 - 2022 |
Luxembourg | 23.47 | 18 | 1999 - 2022 |
Algeria | 21.68 | 19 | 1977 - 2022 |
Angola | 21.56 | 20 | 1985 - 2022 |
Spain | 19.06 | 21 | 1975 - 2022 |
Israel | 16.91 | 22 | 1960 - 2022 |
Hong Kong | 14.87 | 23 | 1998 - 2022 |
Sweden | 14.19 | 24 | 1970 - 2022 |
Poland | 12.81 | 25 | 1976 - 2022 |
South Korea | 9.51 | 26 | 1976 - 2022 |
South Africa | 8.4 | 27 | 1960 - 2022 |
Argentina | 5.52 | 28 | 1976 - 2022 |
Belarus | 4.34 | 29 | 1993 - 2022 |
Brunei | 4.3 | 30 | 2001 - 2022 |
Brazil | 4.14 | 31 | 1975 - 2022 |
Canada | 4.03 | 32 | 1960 - 2022 |
Uruguay | 3.89 | 33 | 1978 - 2022 |
Costa Rica | 2.49 | 34 | 1977 - 2022 |
Zambia | 2.43 | 35 | 1978 - 2022 |
Peru | 1.69 | 36 | 1977 - 2022 |
Malta | 1.53 | 37 | 1971 - 2022 |
Slovenia | 1.3 | 38 | 1992 - 2022 |
Aruba | 0.59 | 39 | 1986 - 2022 |
Bulgaria | 0.46 | 40 | 1980 - 2022 |
Ecuador | 0.31 | 41 | 1976 - 2022 |
Suriname | 0.26 | 42 | 2005 - 2022 |
Maldives | 0.19 | 43 | 1977 - 2022 |
Bolivia | -0.12 | 44 | 1976 - 2022 |
Cyprus | -0.14 | 45 | 1976 - 2022 |
Iceland | -0.19 | 46 | 1976 - 2022 |
Estonia | -0.22 | 47 | 1992 - 2022 |
Belize | -0.23 | 48 | 1984 - 2022 |
Czechia | -0.27 | 49 | 1993 - 2022 |
Tonga | -0.27 | 50 | 1971 - 2022 |
Samoa | -0.34 | 51 | 1977 - 2022 |
Solomon Isl. | -0.35 | 52 | 1975 - 2022 |
Armenia | -0.42 | 53 | 1993 - 2022 |
Cape Verde | -0.45 | 54 | 1977 - 2022 |
Bhutan | -0.8 | 55 | 2006 - 2022 |
Fiji | -1.06 | 56 | 1979 - 2022 |
Mongolia | -1.12 | 57 | 1981 - 2022 |
Lesotho | -1.18 | 58 | 1975 - 2022 |
Lithuania | -1.38 | 59 | 1993 - 2022 |
Montenegro | -1.44 | 60 | 2007 - 2022 |
Albania | -1.96 | 61 | 1980 - 2022 |
Rwanda | -1.99 | 62 | 2010 - 2022 |
Paraguay | -2.11 | 63 | 1975 - 2022 |
Namibia | -2.17 | 64 | 1990 - 2022 |
Nicaragua | -2.34 | 65 | 1977 - 2022 |
Latvia | -2.39 | 66 | 1992 - 2022 |
North Macedonia | -2.87 | 67 | 1996 - 2022 |
Mauritius | -3.13 | 68 | 1976 - 2022 |
Jamaica | -3.3 | 69 | 1976 - 2022 |
Bosnia & Herz. | -3.47 | 70 | 1998 - 2022 |
Tajikistan | -3.51 | 71 | 2002 - 2022 |
Moldova | -4.08 | 72 | 1994 - 2022 |
Croatia | -4.35 | 73 | 1993 - 2022 |
Sudan | -5.67 | 74 | 1977 - 2022 |
Mozambique | -6.5 | 75 | 2005 - 2022 |
Slovakia | -6.56 | 76 | 1993 - 2022 |
Hungary | -7.13 | 77 | 1982 - 2022 |
Serbia | -7.48 | 78 | 2007 - 2022 |
Honduras | -7.53 | 79 | 1974 - 2022 |
Finland | -7.82 | 80 | 1975 - 2022 |
El Salvador | -7.94 | 81 | 1976 - 2022 |
Nigeria | -7.96 | 82 | 1977 - 2022 |
Cambodia | -9.26 | 83 | 1992 - 2022 |
Palestine | -9.33 | 84 | 1995 - 2022 |
Chile | -11.02 | 85 | 1975 - 2022 |
Domin. Rep. | -11.26 | 86 | 1968 - 2022 |
Thailand | -11.32 | 87 | 1975 - 2022 |
Nepal | -12.68 | 88 | 1976 - 2022 |
Ethiopia | -13.22 | 89 | 1977 - 2022 |
New Zealand | -13.48 | 90 | 2000 - 2022 |
Uzbekistan | -13.68 | 91 | 2005 - 2022 |
Morocco | -15.23 | 92 | 1975 - 2022 |
Colombia | -16.58 | 93 | 1968 - 2022 |
Romania | -20.62 | 94 | 1971 - 2022 |
Egypt | -20.85 | 95 | 1977 - 2022 |
Greece | -20.98 | 96 | 1976 - 2022 |
Belgium | -22 | 97 | 2002 - 2022 |
Ukraine | -25.94 | 98 | 1994 - 2022 |
Italy | -31.12 | 99 | 1970 - 2022 |
Bangladesh | -33.68 | 100 | 1976 - 2022 |
Pakistan | -37.42 | 101 | 1976 - 2022 |
Turkey | -39.81 | 102 | 1974 - 2022 |
Mexico | -41.46 | 103 | 1979 - 2022 |
Philippines | -53.76 | 104 | 1977 - 2022 |
France | -92.06 | 105 | 1975 - 2022 |
UK | -111.29 | 106 | 1970 - 2022 |
India | -135.97 | 107 | 1975 - 2022 |
Japan | -158.67 | 108 | 1996 - 2022 |
USA | -945.32 | 109 | 1970 - 2022 |
Balance of trade is less useful than GDP. The fact that the US is bottom of list should prompt common sense to discard b-o-t as a measure of economic capacity, capability, health, or anything else except a gross measure of imports vs exports.I don't like GDP as a measure of the size of the economy, at least not for comparing the economies of different countries. I prefer the Balance of Trade numbers, Exports minus Imports as a better reflection of the financial health of a country.
I disagree. If you want to buy more stuff you need to sell more stuff.Balance of trade is less useful than GDP. The fact that the US is bottom of list should prompt common sense to discard b-o-t as a measure of economic capacity, capability, health, or anything else except a gross measure of imports vs exports.
See here.I disagree. If you want to buy more stuff you need to sell more stuff.
The Aussies can afford to buy because they sell. Canada could afford to buy more if it sold more.
America's BOT could be rectified by becoming a net exporter of fuels again and manufacturing more internally.
The UK could move up the ladder by matching the Irish Corporate Tax rate. They could do that in the name of European unity and making the Irish border invisible.