Putting together all of these mixed thoughts about Rangers, northern settlements and the need for infrastructure.
When I took a look at all the Ranger Patrols I got to seeing them as platoon sized (20 to 30 people) representatives of company sized (200 to 400 people) communities.
Which reminded of the Defence Capabilities Blueprint and the Defence Capabilities Investment Areas. These are the projects that DND is looking to prioritise for the CAF.
Defence Capabilities Blueprint
WRT the Rangers some projects stuck out.
Support | | | | | | | | |
Camp Sustain | | | | | | | 500 | 2030 |
Tactical Power System | | | | | | 250 | 2028 | |
Headquarters Shelter System | | | | | 250 | 2021 | | |
Advanced Water Supply System | | | | | 100 | 2028 | | |
Advanced Sub-Unit Water Purification System | | | | 250 | 2023 | | | |
Tactical Power, Sub-Unit Water Purification and HQ/Emergency Shelter for 200 to 400 people would be high on the list of things useful in northern communities.
Land | | | | | | | | |
Domestic Arctic Mobility Enhancement | | | | 250 | 2030 | | | |
Light Utility Vehicle | | | | | | 500 | 2029 | |
Common Heavy Equipment Replacement | | | | 500 | 2029 | | | |
High Risk Search Capability | | | | | | 50 | 2021 | |
Light Force Enhancement | | | | | | 100 | 2028 | |
Access to BvS10s, LUVs as Rovers, ATVs, Backhoes and Dozers would likewise be useful.
Sea | | | | | | | | |
AOPS/MPV CG | | | | | | | 15700 | |
AOPS | | | | | | | 5000 | 2025 |
Multi-Role Boat | | | | | | | 100 | 2026 |
The AOPS/MPV end of the situation is under control (PS why are the tanks at Nanisivik being drained every season? I would hope in the future the MPVs and AOPS would drain their tanks in the coastal communities and replenish their fuel stocks for winter.
As for the multi-role boat, I know the RCN's requirement is for open RHIBs but it could be filled/expanded by adding the Danish LCP / Swedish CB-90 styles of boats that would also work in Canada's inland waters.
Air | | | | | | | | |
CC-138 Twin Otter Life Extension | | | | | 20 | 2022 | | |
Utility Transport Aircraft | | | | | | 500 | 2030 | |
Griffon Ltd LEX | | | | | | | 1000 | 2028 |
Air Force Expeditionary Capability | | | | | 500 | 2027 | | |
Air Force Expeditionary Capability - Air Expeditionary Wing Set Up | | 20 | 2020 | | | | | |
Air Space Coordination Centre Modernization | | | | 100 | 2021 | | | |
ILS Replacement | | | | | | 40 | 2030 | |
Snow and Ice control recapitalization | | | | | 100 | 2024 | | |
Building a Bush Fleet around the Twin Otter and the Griffon kind of seems to make sense to me. Scatter them on rough fields in accordance with their range (200 to 500 km?).
Why add the Air Expeditionary Wing? Because emergencies happen everywhere and a forward air coordination element could come in handy.
And Snow and Ice Clearance? Because Canada.
Comms | | | | | | | | |
LCSS TacCIS Mod | | | | | | | 1000 | 2029 |
LCSS TacCom Mod | | | | | | 5000 | 2033 | |
IMIC3 Comms | | | | | | | 50 | 2020 |
MarSat Comms Upgrade | | | | | | 100 | 2022 | |
Enhanced Satellite Comms - Polar | | | | | 5000 | 2031 | | |
Tactical Narrowband SATCOM - GeoSync | | | | 1000 | 2026 | | | |
MEO SAR | | | | | | | 500 | 2036 |
SAR Mission Management System Replacement | | | | 50 | 2022 | | | |
Secure Command and Control Mobile Device | | | | 50 | 2027 | | | |
Secure Radio Modernization Project | | | | | 500 | 2026 | | |
Finally comms - because.
So, these are all parts of the DND/CAF budget that first and foremost have utility at home, in our north, with the native communities. And could be shared with an enhance Public Safety budget administered through the DND organized Canadian Rangers.
CAF would then not be pleading for money to serve expeditionary and alliance needs. It would be pleading for money to enhance Public Safety, native relations and domestic development that could also be used from expeditionary and alliance needs.