Template:Engineers: Difference between revisions

From Air-Force.ca Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 25: Line 25:
|colspan="14" align="center"|Combat Engineer Units
|colspan="14" align="center"|Combat Engineer Units
|-
|-
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1CER]]
|align="center"|<font size="1">[[1 Combat Engineer Regiment (1 CER)|1 CER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 FER)|2FER]]
|align="center"|<font size="1">[[2 Combat Engineer Regiment (2 CER)|2 CER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[3 Field Engineer Regiment (3 FER)|3FER]]
|align="center"|<font size="1">[[3 Field Engineer Regiment (3 FER)|3 FER]]
|align="center"|''|''
|align="center"|''|''
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]]
|align="center"|<font size="1">[[31 Combat Engineer Regiment (The Elgins)|31 CER]]

Revision as of 20:46, 15 August 2006