Rank Structure of the CF: Difference between revisions
From Air-Force.ca Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 43: | Line 43: | ||
|align="center"|'''Artillery''' | |align="center"|'''Artillery''' | ||
|align="center"|'''Armour''' | |align="center"|'''Armour''' | ||
|align="center"|'''Cbt Engr''' | |||
|align="center"|'''Fusilier Regiment''' | |align="center"|'''Fusilier Regiment''' | ||
|align="center"|'''Rifle Regiment''' | |align="center"|'''Rifle Regiment''' | ||
Line 50: | Line 51: | ||
|align="center"|Gunner | |align="center"|Gunner | ||
|align="center"|Trooper | |align="center"|Trooper | ||
|align="center"|Sapper | |||
|align="center"|Fusilier | |align="center"|Fusilier | ||
|align="center"|Rifleman | |align="center"|Rifleman | ||
Line 56: | Line 58: | ||
|align="center"|Corporal | |align="center"|Corporal | ||
|align="center"|Bombardier | |align="center"|Bombardier | ||
|align="center"|(-) | |||
|align="center"|(-) | |align="center"|(-) | ||
|align="center"|(-) | |align="center"|(-) | ||
Line 63: | Line 66: | ||
|align="center"|Master Corporal | |align="center"|Master Corporal | ||
|align="center"|Master Bombardier | |align="center"|Master Bombardier | ||
|align="center"|(-) | |||
|align="center"|(-) | |align="center"|(-) | ||
|align="center"|(-) | |align="center"|(-) | ||
Line 68: | Line 72: | ||
|align="center"|(-) | |align="center"|(-) | ||
|} | |} | ||
==Other Services== | ==Other Services== |
Revision as of 01:05, 24 May 2006
The Canadian Forces, like all militaries, operates with a strict heirarchy of ranks:
Army
The ranks of The Canadian Army are, in order from highest to lowest:
General Officers
- General
- Lieutenant General
- Major General
- Brigadier General
Officers
- Colonel
- Lieutenant Colonel
- Major
- Captain
- Lieutenant
- Second Lieutenant
Non Commissioned Members
Warrant Officers
- Chief Warrant Officer
- Master Warrant Officer
- Warrant Officer
Senior Non Commissioned Officers
- Sergeant
Junior Non Commissioned Officers
- Master Corporal (*)(**)
- Corporal(**)
Private Soldiers
- Private (Trained)(**)
- Private (Basic)
- Private (Recruit)
Officer Cadets
- Officer Cadet
(*)Master Corporal is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.
Some regiments/branches use special rank titles as follows:
Rank | Artillery | Armour | Cbt Engr | Fusilier Regiment | Rifle Regiment | EME |
Trained Private | Gunner | Trooper | Sapper | Fusilier | Rifleman | Craftsman |
Corporal | Bombardier | (-) | (-) | (-) | (-) | (-) |
Master Corporal | Master Bombardier | (-) | (-) | (-) | (-) | (-) |
Other Services
Air Force ranks are the same as Army ranks. The Navy has ranks directly equivalent but with historical titles:
Admirals
- Admiral
- Vice Admiral
- Read Admiral
- Commodore
Officers
- Captain (Naval)
- Lieutenant Commander
- Commander
- Lieutenant (Naval)
- Sub Lieutenant
- Acting Sub Lieutenant
Non Commissioned Members
Petty Officers
- Chief Petty Officer 1st Class
- Chief Petty Officer 2nd Class
- Petty Officer 1st Class
- Petty Officer 2nd Class
Junior Non Commissioned Members
- Master Seaman (*)
- Leading Seaman
Private Soldiers
- Able Seaman
- Ordinary Seaman
Officer Cadets
- Naval Cadet
(*)Master Seaman is technically an appointment rather than a rank but in practice is part of the normal career rank progression for a junior NCO.