36 Canadian Brigade Group: Difference between revisions
From Air-Force.ca Wiki
Jump to navigationJump to search
m (Precedence) |
Raoufhakam (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
*[[1st (Halifax-Dartmouth) Field Artillery Regiment RCA]] Halifax, Nova Scotia | *[[1st (Halifax-Dartmouth) Field Artillery Regiment RCA]] Halifax, Nova Scotia | ||
*[[84th Independent Field Battery RCA]] Yarmouth, Nova Scotia | *[[84th Independent Field Battery RCA]] Yarmouth, Nova Scotia | ||
*[[ | *[[36 Combat Engineer Regiment (36 CER)]] Halifax, Nova Scotia (20 ES) and Sydney, Nova Scotia (45 ES) | ||
*[[The Princess Louise Fusiliers]] Halifax, Nova Scotia | *[[The Princess Louise Fusiliers]] Halifax, Nova Scotia | ||
*[[The West Nova Scotia Regiment]] Kentville, Nova Scotia | *[[The West Nova Scotia Regiment]] Kentville, Nova Scotia |
Latest revision as of 22:35, 11 December 2016
|
- The Prince Edward Island Regiment (RCAC) Charlottetown, P.E.I
- 43 Tp The Prince Edward Island Regiment (RCAC) Summerside, P.E.I
- 1st (Halifax-Dartmouth) Field Artillery Regiment RCA Halifax, Nova Scotia
- 84th Independent Field Battery RCA Yarmouth, Nova Scotia
- 36 Combat Engineer Regiment (36 CER) Halifax, Nova Scotia (20 ES) and Sydney, Nova Scotia (45 ES)
- The Princess Louise Fusiliers Halifax, Nova Scotia
- The West Nova Scotia Regiment Kentville, Nova Scotia
- 1st Bn The Nova Scotia Highlanders (North) Truro, Springhill, and Amherst, Nova Scotia
- 2nd Bn The Nova Scotia Highlanders (Cape Breton) North Sydney, Nova Scotia