Land Forces Equipment: Difference between revisions
From Air-Force.ca Wiki
Jump to navigationJump to search
(43 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Canadian Forces Land Force Command (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for | Canadian Forces [[Land Force Command]] (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for the Army Reserve, often referred to as the "militia". | ||
== Vehicles == | |||
[[Image:Rcdarmour.jpg|right|400px]] | |||
===Fighting Vehicles=== | |||
*[[LUVW (G-Wagon)]] | |||
*[[RG-31 Nyala Armoured Patrol Vehicle]] | |||
*[[M113A2]] | |||
**[[M113 TUA]] | |||
*[[M113A3]] | |||
**[[MTVL]] | |||
*[[Bison]] | |||
*[[LAV III]] | |||
*[[Coyote]] | |||
*[[Leopard MBT|Leopard C2 MBT]] | |||
*[[ADATS]] | |||
*[[MMEV]] ''not yet in service'' | |||
*[[MGS]] ''not yet in service'' | |||
===Engineer Vehicles=== | |||
*[[Badger AEV]] | |||
*[[Beaver AVLB]] | |||
*[[MTVE]] | |||
*[[RG-31 Nyala Mine Protected Vehicle]] | |||
*[[HESV]] | |||
*[[GALION GRADER]] | |||
*[[KRUPP CRANE KMK 2025]] | |||
*[[TRACK EXCAVATOR - SOLAR 220LC-III]] | |||
===Logistic Vehicles=== | |||
*[[HLVW]] | |||
*[[MLVW]] | |||
*[[LSVW]] | |||
*[[LOSV]] | |||
== Weapons == | |||
== | ===Small Arms=== | ||
*[[C7A1]] | |||
*[[C7A2]] | |||
*[[C9]] | |||
*[[9mm pistol]] | |||
*[[McMillan Tac-50]] | |||
*[[C3A1 SNIPER RIFLE - 7.62 MM]] | |||
*[[LONG RANGE SNIPER WEAPON (LRSW)]] | |||
[[ | ===Crew Served Weapons=== | ||
[[ | *[[C6|C6 GPMG]] | ||
*[[.50 cal HMG]] | |||
*[[Carl G (SRAAWM)]] | |||
*[[Eryx (SRAAWH)]] | |||
*[[TOW (LRAAWH)]] | |||
*[[81 mm Mortar]] | |||
*[[60 mm Mortar]] | |||
== | ===Howitzers=== | ||
*[[M777]] | |||
*[[LG-1]] | |||
*[[C-1]] | |||
*[[C2 105-MM HOWITZER]] | |||
*[[C-3]] | |||
== Engineer Equipment == | |||
*[[MCS-4 Mine Clearance Suit]] | |||
*[[MGB|Medium Girder Bridge]] | |||
*[[Bailey Bridge]] | |||
*[[Acrow Bridge]] | |||
*[[Medium Raft]] | |||
*[[AARDVARK JSFU]] | |||
*[[REVERSE OSMOSIS WATER PURIFICATION UNIT (ROWPU)]] | |||
*[[TRACK WAY LAUNCH AND RECOVERY SYSTEM]] | |||
[[ | == Individual Equipment == | ||
* [[Mk III Combat Boot]] | |||
* [[Monocular Night Vision Goggle]] | |||
* [[Identification Discs]] | |||
== | == Other Equipment == | ||
* [[DAGR GPS]] | |||
[[ | [[Category: Equipment]][[Category: Land Force Equipment]] |
Latest revision as of 16:00, 26 February 2007
Canadian Forces Land Force Command (LFC) is responsible for army operations within the Canadian Armed Forces. LFC maintains bases across Canada and is responsible for the Army Reserve, often referred to as the "militia".
Vehicles
Fighting Vehicles
- LUVW (G-Wagon)
- RG-31 Nyala Armoured Patrol Vehicle
- M113A2
- M113A3
- Bison
- LAV III
- Coyote
- Leopard C2 MBT
- ADATS
- MMEV not yet in service
- MGS not yet in service
Engineer Vehicles
- Badger AEV
- Beaver AVLB
- MTVE
- RG-31 Nyala Mine Protected Vehicle
- HESV
- GALION GRADER
- KRUPP CRANE KMK 2025
- TRACK EXCAVATOR - SOLAR 220LC-III
Logistic Vehicles
Weapons
Small Arms
Crew Served Weapons
Howitzers
Engineer Equipment
- MCS-4 Mine Clearance Suit
- Medium Girder Bridge
- Bailey Bridge
- Acrow Bridge
- Medium Raft
- AARDVARK JSFU
- REVERSE OSMOSIS WATER PURIFICATION UNIT (ROWPU)
- TRACK WAY LAUNCH AND RECOVERY SYSTEM