Foreign Militaries: Difference between revisions
From Air-Force.ca Wiki
Jump to navigationJump to search
No edit summary |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* [[Royal Marines]] | == Alliances & Coalitions == | ||
* [[North Atlantic Treaty Organization]] (NATO) | |||
* [[ABCA]] | |||
== European Forces == | |||
===[[Military of the United Kingdom|United Kingdom]]=== | |||
* [[Royal Navy]] | |||
** [[Royal Marines]] | |||
* [[British Army]] | |||
** [[BATUS]] | |||
** [[The Parachute Regiment]] | |||
** [[29 Commando Royal Artillery]] | |||
** [[59 Independent Commando Squadron Royal Engineers]] | |||
** [[383 Commando Petroleum Troop RLC(V)]] | |||
* [[Royal Air Force]] | |||
* [[Equipment of the British Forces]] | |||
===Ireland=== | |||
* [[The Irish Defence Forces]] | |||
===Netherlands=== | |||
* [[The Royal Netherlands Marine Corps]] | |||
== North American Forces == | |||
===United States of America=== | |||
* [[US Army]] | |||
* [[US Navy]] | |||
* [[US Marine Corps]] | |||
* [[US Air Force]] | |||
* [[US Coast Guard]] | |||
== Australian & Pacific Forces == | |||
== South American Forces == | |||
== Asian Forces == | |||
== African Forces == | |||
[[Category:Foreign Militaries]] |
Latest revision as of 21:42, 21 September 2006
Alliances & Coalitions
European Forces
United Kingdom
Ireland
Netherlands
North American Forces
United States of America