Staff Organization: Difference between revisions
From Air-Force.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
General Staff of an Army Formation | The continental staff system (AKA: the general staff system) is used (for the most part) in all NATO countries. This staff system is employed in most Canadian formations. The Land Staff, Maritime Staff and Air Staff do not use the continental staff system in NDHQ, rather they use bureaucratic terminology to denote the traditional functions. | ||
===General Staff of an Army Formation=== | |||
* G1 - Personnel | * G1 - Personnel | ||
* G2 - Intelligence | * G2 - Intelligence | ||
Line 8: | Line 10: | ||
General Staff of an Air Formation | ===General Staff of an Air Formation=== | ||
* A1 - Personnel | * A1 - Personnel | ||
* A2 - Intelligence | * A2 - Intelligence | ||
Line 17: | Line 19: | ||
General Staff of a Maritime Formation | ===General Staff of a Maritime Formation=== | ||
* | * N1 - Personnel | ||
* | * N2 - Intelligence | ||
* | * N3 - Operations | ||
* | * N4 - Logistics | ||
* | * N5 - Plans | ||
* | * N6 - Communications | ||
===General Staff of an Joint Formation=== | |||
General Staff of an Joint Formation | |||
* J1 - Personnel | * J1 - Personnel | ||
* J2 - Intelligence | * J2 - Intelligence | ||
Line 33: | Line 34: | ||
* J5 - Plans | * J5 - Plans | ||
* J6 - Communications | * J6 - Communications | ||
===Unit Staff=== | |||
* S1 - Adjudant | |||
* S2 - Int O | |||
* S3 - Ops O | |||
* S4 - Log O | |||
* S6 - Sig O | |||
(Note: The "S" designators are typically not used by Canadian units but they are listed here becuase of occasional use by some units while deployed on international operations) | |||
[[Category:Canadian Forces]] |
Latest revision as of 03:09, 14 February 2007
The continental staff system (AKA: the general staff system) is used (for the most part) in all NATO countries. This staff system is employed in most Canadian formations. The Land Staff, Maritime Staff and Air Staff do not use the continental staff system in NDHQ, rather they use bureaucratic terminology to denote the traditional functions.
General Staff of an Army Formation
- G1 - Personnel
- G2 - Intelligence
- G3 - Operations
- G4 - Logistics
- G5 - Plans
- G6 - Communications
General Staff of an Air Formation
- A1 - Personnel
- A2 - Intelligence
- A3 - Operations
- A4 - Logistics
- A5 - Plans
- A6 - Communications
General Staff of a Maritime Formation
- N1 - Personnel
- N2 - Intelligence
- N3 - Operations
- N4 - Logistics
- N5 - Plans
- N6 - Communications
General Staff of an Joint Formation
- J1 - Personnel
- J2 - Intelligence
- J3 - Operations
- J4 - Logistics
- J5 - Plans
- J6 - Communications
Unit Staff
- S1 - Adjudant
- S2 - Int O
- S3 - Ops O
- S4 - Log O
- S6 - Sig O
(Note: The "S" designators are typically not used by Canadian units but they are listed here becuase of occasional use by some units while deployed on international operations)